RATES
Checking/Money Market
Savings
Share Certificates
Real Estate Loans
Consumer Loans
Commercial Rates
Advantage Checking Balance
| Balance | Dividend Rate | APY Rate |
|---|---|---|
| $0 – $999.99 | 0.00% | 0.00% |
| $1,000 – $9,999.99 | 2.50% | 2.50% |
| $10,000 – $24,999.99 | 3.50% | 3.50% |
| $25,000+ | 0.05% | 0.05% |
APY = Annual Percentage Yield. Rates are subject to change without notice. APY Yield is accurate as of February 2, 2026. You must maintain an average daily balance of $1,000.00 or more, have ACH payments or direct deposits, and enroll for e-statements.
Money Market
| Balance | Dividend Rate | APY Rate |
|---|---|---|
| $2,500 – $9,999 | 0.499% | 0.50% |
| $10,000 – $49,999 | 0.598% | 0.60% |
| $50,000 – $99,999 | 0.698% | 0.70% |
| $100,000 | 0.797% | 0.80% |
Savings
| Products | Dividend Rate | APY Rate |
|---|---|---|
| Regular Savings ($100.01 – $2,500) | 0.100% | 0.10% |
| Regular Savings ($2,500.01+) | 0.200% | 0.20% |
| Kids Central Savings | 0.598% | 0.60% |
| IRA Savings | 0.150% | 0.15% |
Share Certificates
| Term | Dividend Rate | APY Rate |
|---|---|---|
| 1 year ($500.00 – $99,999.99) | 3.542% | 3.60% |
| 1 year ($100,000.00 – $244,999.99) | 3.784% | 3.85% |
| 1 year ($245,000.00 – $999,999.99) | 4.025% | 4.10% |
| 1 year ($1,000,000.00 +) | 4.266% | 4.35% |
| 2 year ($500.00 – $99,999.99) | 3.300% | 3.35% |
| 2 year ($100,000.00 – $244,999.99) | 3.542% | 3.60% |
| 2 year ($245,000.00 – $999,999.99) | 3.784% | 3.85% |
| 2 year ($1,000,000.00 +) | 4.025% | 4.10% |
| 3 year ($500.00 – $99,999.99) | 3.203% | 3.25% |
| 3 year ($100,000.00 – $244,999.99) | 3.445% | 3.50% |
| 3 year ($245,000.00 – $999,999.99) | 3.687% | 3.75% |
| 3 year ($1,000,000.00 +) | 3.928% | 4.00% |
| 5 year ($500.00 – $99,999.99) | 3.203% | 3.25% |
| 5 year ($100,000.00 – $244,999.99) | 3.203% | 3.25% |
| 5 year ($245,000.00 – $999,999.99) | 3.445% | 3.50% |
| 5 year ($1,000,000.00 +) | 3.445% | 3.50% |
Real Estate Loans
| Loan Type | Duration | APR Rate |
|---|---|---|
| 1st Mortgage | 10 year fixed | Starts at 6.50% |
| 1st Mortgage | 15 year fixed | Starts at 6.75% |
| 1st Mortgage | 3/1 ARM | Starts at 6.00% |
| 1st Mortgage | 5/1 ARM | Starts at 6.25% |
| 1st Mortgage | 7/1 ARM | Starts at 6.50% |
| 2nd Mortgage | 10 year fixed | Starts at 8.50% |
| 2nd Mortgage | 15 year fixed | Starts at 9.75% |
| 1st Mortgage Home Equity Line of Credit | Revolving | To 80%: 3.99%* |
| 1st Mortgage Home Equity Line of Credit | Revolving | To 90%: 3.99%* |
| 1st Mortgage Home Equity Line of Credit | Revolving | To 100%: 3.99%* |
| 2nd Mortgage Home Equity Line of Credit | Revolving | To 80%: 3.99%* |
| 2nd Mortgage Home Equity Line of Credit | Revolving | To 90%: 3.99%* |
| 2nd Mortgage Home Equity Line of Credit | Revolving | To 100%: 3.99% |
| Land Loan | Varies | Fixed rate starts at 6.75% |
| Construction Loan | 12 Months | Starts at 6.75% |
*Introductory Rate of 3.99% expires 1/31/2027, the rate then will be Prime + approved margin, or as low as 6.75% currently.
Auto Loans
| Model Year | Duration | APR Rate |
|---|---|---|
| 2026 – 2023 | Up to 48 months | Starts at 4.99% |
| 2026 – 2023 | 60 months | Starts at 5.25% |
| 2026 – 2023 | 75 months | Starts at 5.50% |
| 2026 – 2023 | 84 months | Starts at 6.00% |
| 2022 – 2019 | Up to 48 months | Starts at 5.99% |
| 2022 – 2019 | 60 months | Starts at 6.25% |
| 2022 – 2019 | 75 months | Starts at 6.50% |
| 2022 – 2019 | 84 months | Starts at 7.00% |
| 2018 and older | up to 48 months | Starts at 6.99% |
| 2018 and older | 60 months | Starts at 7.25% |
| 2018 and older | 75 months | Starts at 7.50% |
| 2018 and older | 84 months | Starts at 8.00% |
Boats, Motorcycles, RVs, Motor Home Loans
| Model Year | Duration | APR Rate |
|---|---|---|
| 2026 – 2023 | up to 48 Months | Starts at 5.99% |
| 2026 – 2023 | 60 Months | Starts at 6.25% |
| 2026 – 2023 | 75 Months | Starts at 6.50% |
| 2026 – 2023 | 84 Months | Starts at 7.00% |
| 2026 – 2023 | 120 Months | Starts at 8.00% |
| 2026 – 2023 | 180 Months | Starts at 9.00% |
| 2022 – 2019 | up to 48 Months | Starts at 6.99% |
| 2022 – 2019 | 60 Months | Starts at 7.25% |
| 2022 – 2019 | 75 Months | Starts at 7.50% |
| 2022 – 2019 | 84 Months | Starts at 8.00% |
| 2022 – 2019 | 120 Months | Starts at 9.00% |
| 2022 – 2019 | 180 Months | Starts at 10.00% |
| 2018 and older | up to 48 months | Starts at 7.99% |
| 2018 and older | 60 months | Starts at 8.25% |
| 2018 and older | 75 months | Starts at 8.50% |
| 2018 and older | 84 months | Starts at 9.00% |
| 2018 and older | 120 months | Starts at 10.00% |
| 2018 and older | 180 months | Starts at 11.00% |
ATVs, UTVs, Jet Skis, Farm Equipment Loans
| Model Year | Duration | APR Rate |
|---|---|---|
| 2026 – 2023 | Up to 60 months | Starts at 9.75% |
| 2026 – 2023 | 75 months | Starts at 10.00% |
| 2022 – 2019 | Up to 60 months | Starts at 10.75% |
| 2022 – 2019 | 75 months | Starts at 11.00% |
| 2018 and older | Up to 60 months | Starts at 11.75% |
| 2018 and older | 75 months | Starts at 12.00% |
Personal Loans
| Loan Type | Duration | APR Rate |
|---|---|---|
| Share Secured Loan | 36 months | Starts at 6.00% |
| Signature Loan | 12 months | Starts at 11.50% |
| Signature Loan | 24 Months | Starts at 11.50% |
| Signature Loan | 36 months | Starts at 11.50% |
| Signature Loan | 48 Months | Starts at 11.75% |
Commercial Mortgage Rates
| Loan Type | Duration | APR Rate |
|---|---|---|
| 1st Mortgage | 10 year fixed | Starts at 6.50% |
| 1st Mortgage | 15 year fixed | Starts at 6.75% |
| 1st Mortgage | 3/1 ARM | Starts at 6.00% |
| 1st Mortgage | 5/1 ARM | Starts at 6.25% |
| 1st Mortgage | 7/1 ARM | Starts at 6.50% |
| 2nd Mortgage (only available if we have the 1st mortgage) | 10 year fixed | Starts at 8.50% |
| 2nd Mortgage (only available if we have the 1st mortgage) | 15 year fixed | Starts at 9.75% |
| 1st Mortgage Home Equity Line of Credit | Revolving | To 80%: 6.75% |
| 2nd Mortgage Home Equity Line of Credit (only available if we have the 1st mortgage) | Revolving | To 80%: 7.25% |
Commercial Equipment (Non-Titled)
| Loan Term | APR Rate |
|---|---|
| 36 Months | Starts at 5.99% |
| 48 Months | Starts at 6.25% |
| 60 Months | Starts at 6.50% |
| 72 Months | Starts at 6.75% |
Commercial Unsecured Rates
| Loan Type | Duration | APR Rate |
|---|---|---|
| Below $1,500 | 12 Months | Starts at 12.75% |
| Minimum of $2,500 | 24 Months | Starts at 12.75% |
| Minimum of $3,500 | 36 Months | Starts at 12.75% |
| Minimum of $5,000 | 48 Months | Starts at 13.00% |
Commercial Line of Credit Rates
| Loan Type | Duration | APR Rate |
|---|---|---|
| Commercial Line of Credit | Starts at 9.75% |
Commercial Construction Rates
| Loan Type | Duration | APR Rate |
|---|---|---|
| Commercial Construction | Starts at 6.75% |
APY= Annual Percentage Yield.
APR= Annual Percentage Rate.
APRs accurate as of February 2, 2026.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.


