The rates quoted below are our "A" rates (unless otherwise noted).
APY= Annual Percentage Yield.
APR= Annual Percentage Rate.
Rates, APRs, and APYs accurate as of September 26, 2024.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Max tem on auto loans is 84 months.
Savings Accounts
Product | Dividend Rate | APY Rate |
---|---|---|
Regular Savings ($100.01 - $2,500) | 0.100% | 0.10% |
Regular Savings ($2,500.01+) | 0.200% | 0.20% |
Kid Central Savings | 0.598% | 0.60% |
IRA Savings | 0.150% | 0.15% |
Money Manager
Balance | Dividend Rate | APY Rate |
---|---|---|
$2,500 - $9,999 | 0.499% | 0.50% |
$10,000 - $49,999 | 0.598% | 0.60% |
$50,000 - $99,999 | 0.698% | 0.70% |
$100,000+ | 0.797% | 0.80% |
Share Certificates Learn More
Term | Dividend Rate | APY Rate |
---|---|---|
1 year ($500.00-$99,999.99) | 3.687% | 3.75% |
1 year ($100,000.00-$244,999.99) | 3.928% | 4.00% |
1 year ($245,000.00-$999,999.99) | 4.169% | 4.25% |
1 year ($1,000,000.00 +) | 4.410% | 4.50% |
2 year ($500.00-$99,999.99) | 3.687% | 3.75% |
2 year ($100,000.00-$244,999.99) | 3.928% | 4.00% |
2 year ($245,000.00-$999,999.99) | 4.169% | 4.25% |
2 year ($1,000,000.00 +) | 4.410% | 4.50% |
3 year ($500.00-$99,999.99) |
2.960% | 3.00% |
3 year ($100,000.00-$244,999.99) |
3.203% | 3.25% |
3 year ($245,000.00-$999,999.99) |
3.445% | 3.50% |
3 year ($1,000,000.00 +) |
3.687% | 3.75% |
5 year ($500.00-$99,999.99) | 3.203% | 3.25% |
5 year ($100,000.00-$244,999.99) | 3.203% | 3.25% |
5 year ($245,000.00-$999,999.99) | 3.445% | 3.50% |
5 year ($1,000,000.00 +) | 3.445% | 3.50% |
Penalty for early withdrawal.
Autos Learn More
Model Year | Duration | APR Rate |
---|---|---|
2024 - 2018 | Up to 60 months | Starts at 7.25% |
2024 - 2018 | 75 months | Starts at 7.50% |
2024- 2018 | 84 months | Starts at 8.25% |
2017 and older | Up to 60 months | Starts at 9.25% |
2017 and older | 75 months | Starts at 9.50% |
2017 and older | 84 months | Starts at 10.25% |
Boats, Motorcycles, RVS, Motor Homes
Model Year |
Duration |
APR Rate |
---|---|---|
2024-2018 | Up to 60 Months | Starts at 8.25% |
2024-2018 | 75 Months | Starts at 8.50% |
2024-2018 | 84 Months | Starts at 9.25% |
2024-2018 | 120 Months | Starts at 11.00% |
2024-2018 | 180 Months | Starts at 11.50% |
2017 and older | Up to 60 Months | Starts at 10.25% |
2017 and older | 75 Months | Starts at 10.50% |
2017 and older | 84 Months | Starts at 11.25% |
2017 and older | 120 Months | Starts at 13.00% |
2017 and older | 180 Months | Starts at 13.50% |
ATVs, UTVs, Jet Skis, Farm Equipment Learn More
Model Year | Duration | APR Rate |
---|---|---|
2024-2018 | Up to 60 Months | Starts at 10.49% |
2024-2018 | 75 Months | Starts at 10.99% |
2017 and older | Up to 60 Months | Starts at 12.49% |
2017 and older | 75 Months | Starts at 12.99% |
Personal Loans Learn More
Loan Type | Duration | APR Rate |
---|---|---|
Share Secured Loan | 36 months | Starts at 6.00% |
Signature Loan | 12 months | Starts at 12.99% |
Signature Loan | 24 Months |
Starts at 13.49% |
Signature Loan | 36 months | Starts at 13.99% |
Signature Loan | 48 Months |
Starts at 14.49% |
Property Loans Learn More
Loan Type | Duration | APR Rate |
---|---|---|
1st Mortgage | 10 year fixed | Starts at 7.00% |
1st Mortgage | 15 year fixed | Starts at 7.25% |
1st Mortgage | 20 year fixed | Starts at 7.50% |
1st Mortgage | 30 year fixed | Starts at 7.75% |
1st Mortgage | 5/1 ARM | Starts at 6.75% |
1st Mortgage | 10/1 ARM | Starts at 7.00% |
1st Mortgage | 15/1 ARM | Starts at 7.25% |
2nd Mortgage | 10 year fixed | Starts at 8.50% |
2nd Mortgage | 15 year fixed | Starts at 9.50% |
1st Mortgage Home Equity Line of Credit | Revolving | To 80%: 8.00% To 90%: 8.50% To 100%: 9.00% |
2nd Mortgage Home Equity Line of Credit | Revolving | To 80%: 8.50% To 90%: 9.00% To 100%: 9.50% |
Land Loan | Varies | Fixed rate starts at 8.00% |